Friday, January 9, 2026

Draft Reservation for Wards of Five City Corporations Published… CENTRAL … ಐದು ನಗರ ಪಾಲಿಕೆಗಳ ವಾರ್ಡ್ ಗಳ ಕರಡು ಮೀಸಲಾತಿ ಪ್ರಕಟ

 

Draft Reservation for Wards of Five City Corporations Published… CENTRAL



Bengaluru: Following the final notification of wards for the five city corporations under the GBA (Greater Bengaluru Area) jurisdiction, the Urban Development Department has issued a draft notification fixing the reservation for these wards.  

The final notification finalizing the 369 wards of the five city corporations was issued on November 19.  

The ward reservation for the Bengaluru CENTRAL City Corporation is as follows:


The ward-wise reservation for the newly established Bengaluru Central City Corporation. The corporation consists of 63 wards, and reservations are based on the 2011 Census.
Summary of Reservations
The numerical breakdown of reservations for the 63 wards is as follows:
| Category | Total Seats | Women Reserved (Included in Total) |
|---|---|---|
| Scheduled Caste (SC) | 11 | 5 |
| Scheduled Tribe (ST) | 4 | 2 |
| Backward Class "A" | 15 | 7 |
| Backward Class "B" | 1 | 0 |
| General | 32 | 16 |
| Total | 63 | 30 |

Ward-wise Reservation List
The following list details the reservation for each ward, organized by assembly constituency.

162 - Shivajinagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 1 | Ramaswamy Palya | General (Women) |
| 2 | Jayamahal | Scheduled Caste |
| 3 | Vasanth Nagar | Backward Class "A" (Women) |
| 4 | Sampangirama Nagar | Backward Class "A" (Women) |
| 5 | Shivajinagar | General |
| 6 | Bharathi Nagar | General (Women) |
| 7 | K Kamaraj Ward | General (Women) |
| 8 | Halasuru | Scheduled Caste (Women) |
161 - C.V. Raman Nagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 9 | Hoysala Nagara Central | Scheduled Caste |
| 10 | Cox Town | General |
| 11 | Old Baiyappanahalli | Scheduled Caste (Women) |
| 12 | Kasturi Nagar | Backward Class "B" |
| 13 | Krishnaiahnapalya | General (Women) |
| 14 | Nagavarapalya | Backward Class "A" |
| 15 | Indiranagar | General |
| 16 | New Thippasandra | General (Women) |
| 17 | Kaggadasapura | Backward Class "A" |
| 18 | G.M Palya | General (Women) |
| 19 | Jeevan Bhimanagar | Backward Class "A" |
| 20 | Kodihalli | General |
163 - Shantinagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 21 | Konena Agrahara | General (Women) |
| 22 | Domluru | Backward Class "B" (Women) |
| 23 | Jogpalya | General (Women) |
| 24 | Agaram | Scheduled Caste |
| 25 | Ashokanagar | Backward Class "B" (Women) |
| 26 | Vannarpet | Scheduled Tribes |
| 27 | Ambedkarnagar | Scheduled Caste |
| 28 | Neelasandra | Backward Class "A" (Women) |
| 29 | Austin Town | Backward Class "A" |
| 30 | Vinayakanagar | General (Women) |
| 31 | Shanthinagar | Backward Class "B" |
169 - Chickpet
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 32 | Silver Jubilee Park Ward | Scheduled Caste (Women) |
| 33 | Dharmaraya Swamy Temple Ward | General (Women) |
| 34 | D.V Gundappa Ward | General |
| 35 | Hombegowda Nagara | General |
| 36 | Someshwara Nagara | General |
| 37 | BHEL Ward | Backward Class "A" |
| 38 | Kanakanapalya | General (Women) |
| 39 | Venkat Reddy Nagara | General |
| 40 | Ashoka Pillar | General |
| 41 | V.V Puram | General (Women) |
| 42 | Sunkenahalli | General (Women) |
| 43 | Devaraj Urs Ward | General |
168 - Chamarajpet
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 44 | Chamarajpet | General |
| 45 | K.R Market | Backward Class "A" |
| 46 | Cheluvadi Palya | Scheduled Caste (Women) |
| 47 | IPD Salappa Ward | Scheduled Caste (Women) |
| 48 | Azad Nagar | General |
| 49 | Kasturbha Nagar | Backward Class "A" (Women) |
| 50 | JJR Nagara | Backward Class "A" (Women) |
| 51 | Old Guddadahalli | General (Women) |
| 52 | Padarayanapura | General |
| 53 | Rayapuram | Scheduled Caste |
164 - Gandhinagara
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 54 | Binnypete | General |
| 55 | Bhuvaneshwari Nagar | Backward Class "A" |
| 56 | Gopalpura | Backward Class "A" |
| 57 | Cottonpete | General |
| 58 | Chickpete | General (Women) |
| 59 | Nehru Nagar | Backward Class "A" (Women) |
| 60 | Seshadripuram | General (Women) |
| 61 | Dattatreya Ward | General |
| 62 | Swatantra Palya Ward | Scheduled Caste |
| 63 | Okalipuram | Backward Class "A" (Women) |









Draft Reservation for Wards of Five City Corporations Published… NORTH… *ಐದು ನಗರ ಪಾಲಿಕೆಗಳ ವಾರ್ಡ್ ಗಳ ಕರಡು ಮೀಸಲಾತಿ ಪ್ರಕಟ* The ward reservation for the *Bengaluru North City Corporation* is here…


What is your City Corporation? Which ward is your area under? Click here to get information like your assembly constituency….

ALSO READ…. Greater Bengaluru: Wards of five City corporations published… ಬೆಂಗಳೂರು: ಐದು ನಗರ ಪಾಲಿಕೆಗಳ ವಾರ್ಡ್‌ ಕರಡು ಪ್ರಕಟ

ALSO Read… GBA to Control over city administration ಜಿಬಿಎ ರಚನೆ; ನಗರ ಆಡಳಿತದ ಮೇಲೆ ಹಿಡಿತ

ALSO READ…. ಜಿಬಿಎ ಸಭಾಂಗಣವಾಗಲಿದೆ ಕೆಂಪೇಗೌಡ ಪೌರ ಸಭಾಂಗಣ* Two zones each in the five municipal corporations

ALSO read….. 450 wards in five municipal corporations… ಐದು ನಗರ ಪಾಲಿಕೆಗಳಲ್ಲಿ 450 ವಾರ್ಡ್‌

Work of 5 City Corporations under GBA… ಜಿಬಿಎ ನಿಗಾದಡಿ 5 ನಗರ ಪಾಲಿಕೆಗಳ ಕಾರ್ಯ

Also read…. *Greater Bengaluru Authority 5 City Corporations formed…* *ಇತಿಹಾಸ ಪುಟ ಸೇರಿದ ಬಿಬಿಎಂಪಿ, ಜಿಬಿಎಗೆ ಆಡಳಿತ ಯಂತ್ರ*

Also READ… Administrative Structure of the 5 City corporations… 5 ನಗರ ಪಾಲಿಕೆಗಳ ಆಡಳಿತ ಯಂತ್ರ ಹೇಗಿದೆ?

ALSO Read Bangalore Administration History….. From Municipal Board to 5 City Corporation.. ಮುನಿಸಿಪಲ್‌ ಬೋರ್ಡ್‌ನಿಂದ 5 ನಗರ ಪಾಲಿಕೆವರೆಗೆ..


ಐದು ನಗರ ಪಾಲಿಕೆಗಳ ವಾರ್ಡ್ ಗಳ ಕರಡು ಮೀಸಲಾತಿ ಪ್ರಕಟ 

ಬೆಂಗಳೂರು: ಜಿಬಿಎ ವ್ಯಾಪ್ತಿಯ ಐದು ನಗರ ಪಾಲಿಕೆಗಳ ವಾರ್ಡ್ ಗಳ ಅಂತಿಮ ಅಧಿಸೂಚನೆಯಂತೆ ವಾರ್ಡ್ ಗಳಿಗೆ ಮೀಸಲಾತಿ ನಿಗದಿಪಡಿಸಿ ನಗರಾಭಿವೃದ್ಧಿ ಇಲಾಖೆ, ಕರಡು ಅಧಿಸೂಚನೆ ಹೊರಡಿಸಿದೆ.

ಐದು ನಗರ ಪಾಲಿಕೆಗಳ 369 ವಾರ್ಡ್ ಅಂತಿಮಗೊಳಿಸಿ ನವೆಂಬರ್ 19ರಂದು ಅಂತಿಮ ಅಧಿಸೂಚನೆ ಹೊರಡಿಸಲಾಗಿತ್ತು.

 

ಬೆಂಗಳೂರು ಕೇಂದ್ರ ನಗರ ಪಾಲಿಕೆಯ ವಾರ್ಡ್ ಗಳ ಮೀಸಲಾತಿ ಹೀಗಿದೆ…



ಬೆಂಗಳೂರು ಕೇಂದ್ರ ನಗರ ಪಾಲಿಕೆಯ ಕರಡು ವಾರ್ಡ್
ಮೀಸಲಾತಿಯ ಸಾಂಖ್ಯಿಕ ವಿವರ
63 ವಾರ್ಡ್‌ಗಳ ವರ್ಗವಾರು ಮೀಸಲಾತಿ ವಿವರ ಹೀಗಿದೆ:
| ವರ್ಗ | ಒಟ್ಟು ಸ್ಥಾನಗಳು | ಮಹಿಳೆಯರಿಗೆ ಮೀಸಲು (ಒಟ್ಟು ಸ್ಥಾನಗಳಲ್ಲಿ ಸೇರಿದೆ) |
|---|---|---|
| ಅನುಸೂಚಿತ ಜಾತಿ (SC) | 11 | 5 |
| ಅನುಸೂಚಿತ ಪಂಗಡ (ST) | 4 | 2 |
| ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (BC-A) | 15 | 7 |
| ಹಿಂದುಳಿದ ವರ್ಗ "ಬ" (BC-B) | 1 | 0 |
| ಸಾಮಾನ್ಯ (General) | 32 | 16 |
| ಒಟ್ಟು | 63 | 30 |

ವಾರ್ಡ್‌ವಾರು ಮೀಸಲಾತಿ ಪಟ್ಟಿ (ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರವಾರು)

162 - ಶಿವಾಜಿನಗರ
| ವಾರ್ಡ್ ಸಂಖ್ಯೆ | ವಾರ್ಡ್ ಹೆಸರು | ಮೀಸಲಾತಿ |
|---|---|---|
| 1 | ರಾಮಸ್ವಾಮಿ ಪಾಳ್ಯ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 2 | ಜಯಮಹಲ್ | ಅನುಸೂಚಿತ ಜಾತಿ |
| 3 | ವಸಂತ ನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (ಮಹಿಳೆ) |
| 4 | ಸಂಪಂಗಿರಾಮ ನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (ಮಹಿಳೆ) |
| 5 | ಶಿವಾಜಿನಗರ | ಸಾಮಾನ್ಯ |
| 6 | ಭಾರತಿ ನಗರ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 7 | ಕೆ. ಕಾಮರಾಜ್ ವಾರ್ಡ್ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 8 | ಹಲಸೂರು | ಅನುಸೂಚಿತ ಜಾತಿ (ಮಹಿಳೆ) |
161 - ಸಿ.ವಿ. ರಾಮನ್ ನಗರ
| ವಾರ್ಡ್ ಸಂಖ್ಯೆ | ವಾರ್ಡ್ ಹೆಸರು | ಮೀಸಲಾತಿ |
|---|---|---|
| 9 | ಹೊಯ್ಸಳ ನಗರ ಕೇಂದ್ರ | ಅನುಸೂಚಿತ ಜಾತಿ |
| 10 | ಕಾಕ್ಸ್ ಟೌನ್ | ಸಾಮಾನ್ಯ |
| 11 | ಹಳೆ ಬೈಯಪ್ಪನಹಳ್ಳಿ | ಅನುಸೂಚಿತ ಜಾತಿ (ಮಹಿಳೆ) |
| 12 | ಕಸ್ತೂರಿ ನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಬ" |
| 13 | ಕೃಷ್ಣಯ್ಯನಪಾಳ್ಯ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 14 | ನಾಗವಾರಪಾಳ್ಯ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 15 | ಇಂದಿರಾನಗರ | ಸಾಮಾನ್ಯ |
| 16 | ಹೊಸ ತಿಪ್ಪಸಂದ್ರ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 17 | ಕಗ್ಗದಾಸಪುರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 18 | ಜಿ.ಎಂ ಪಾಳ್ಯ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 19 | ಜೀವನ್ ಭೀಮಾನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 20 | ಕೋಡಿಹಳ್ಳಿ | ಸಾಮಾನ್ಯ |
163 - ಶಾಂತಿನಗರ
| ವಾರ್ಡ್ ಸಂಖ್ಯೆ | ವಾರ್ಡ್ ಹೆಸರು | ಮೀಸಲಾತಿ |
|---|---|---|
| 21 | ಕೋನೇನ ಅಗ್ರಹಾರ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 22 | ಡೊಮ್ಲೂರು | ಹಿಂದುಳಿದ ವರ್ಗ "ಬ" (ಮಹಿಳೆ) |
| 23 | ಜೋಗುಪಾಳ್ಯ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 24 | ಅಗರಂ | ಅನುಸೂಚಿತ ಜಾತಿ |
| 25 | ಅಶೋಕನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಬ" (ಮಹಿಳೆ) |
| 26 | ವನ್ನಾರಪೇಟೆ | ಅನುಸೂಚಿತ ಪಂಗಡ |
| 27 | ಅಂಬೇಡ್ಕರ್ ನಗರ | ಅನುಸೂಚಿತ ಜಾತಿ |
| 28 | ನೀಲಸಂದ್ರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (ಮಹಿಳೆ) |
| 29 | ಆಸ್ಟಿನ್ ಟೌನ್ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 30 | ವಿನಾಯಕನಗರ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 31 | ಶಾಂತಿನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಬ" |
169 - ಚಿಕ್ಕಪೇಟೆ
| ವಾರ್ಡ್ ಸಂಖ್ಯೆ | ವಾರ್ಡ್ ಹೆಸರು | ಮೀಸಲಾತಿ |
|---|---|---|
| 32 | ಸಿಲ್ವರ್ ಜುಬಿಲಿ ಪಾರ್ಕ್ ವಾರ್ಡ್ | ಅನುಸೂಚಿತ ಜಾತಿ (ಮಹಿಳೆ) |
| 33 | ಧರ್ಮರಾಯ ಸ್ವಾಮಿ ದೇವಸ್ಥಾನ ವಾರ್ಡ್ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 34 | ಡಿ.ವಿ ಗುಂಡಪ್ಪ ವಾರ್ಡ್ | ಸಾಮಾನ್ಯ |
| 35 | ಹೊಂಬೇಗೌಡ ನಗರ | ಸಾಮಾನ್ಯ |
| 36 | ಸೋಮೇಶ್ವರ ನಗರ | ಸಾಮಾನ್ಯ |
| 37 | ಬಿಹೆಚ್‌ಇಎಲ್ ವಾರ್ಡ್ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 38 | ಕನಕನಪಾಳ್ಯ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 39 | ವೆಂಕಟರೆಡ್ಡಿ ನಗರ | ಸಾಮಾನ್ಯ |
| 40 | ಅಶೋಕ ಪಿಲ್ಲರ್ | ಸಾಮಾನ್ಯ |
| 41 | ವಿ.ವಿ ಪುರಂ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 42 | ಸುಂಕೇನಹಳ್ಳಿ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 43 | ದೇವರಾಜ ಅರಸು ವಾರ್ಡ್ | ಸಾಮಾನ್ಯ |
168 - ಚಾಮರಾಜಪೇಟೆ
| ವಾರ್ಡ್ ಸಂಖ್ಯೆ | ವಾರ್ಡ್ ಹೆಸರು | ಮೀಸಲಾತಿ |
|---|---|---|
| 44 | ಚಾಮರಾಜಪೇಟೆ | ಸಾಮಾನ್ಯ |
| 45 | ಕೆ.ಆರ್ ಮಾರುಕಟ್ಟೆ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 46 | ಚಲುವಾದಿಪಾಳ್ಯ | ಅನುಸೂಚಿತ ಜಾತಿ (ಮಹಿಳೆ) |
| 47 | ಐಪಿಡಿ ಸಾಲಪ್ಪ ವಾರ್ಡ್ | ಅನುಸೂಚಿತ ಜಾತಿ (ಮಹಿಳೆ) |
| 48 | ಆಜಾದ್ ನಗರ | ಸಾಮಾನ್ಯ |
| 49 | ಕಸ್ತೂರಬಾ ನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (ಮಹಿಳೆ) |
| 50 | ಜೆ.ಜೆ.ಆರ್ ನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (ಮಹಿಳೆ) |
| 51 | ಹಳೆ ಗುಡ್ಡದಹಳ್ಳಿ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 52 | ಪಾದರಾಯನಪುರ | ಸಾಮಾನ್ಯ |
| 53 | ರಾಯಪುರಂ | ಅನುಸೂಚಿತ ಜಾತಿ |
164 - ಗಾಂಧಿನಗರ
| ವಾರ್ಡ್ ಸಂಖ್ಯೆ | ವಾರ್ಡ್ ಹೆಸರು | ಮೀಸಲಾತಿ |
|---|---|---|
| 54 | ಬಿನ್ನಿಪೇಟೆ | ಸಾಮಾನ್ಯ |
| 55 | ಭುವನೇಶ್ವರಿ ನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 56 | ಗೋಪಾಲಪುರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" |
| 57 | ಹತ್ತಿಪೇಟೆ (ಕಾಟನ್ ಪೇಟೆ) | ಸಾಮಾನ್ಯ |
| 58 | ಚಿಕ್ಕಪೇಟೆ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 59 | ನೆಹರೂ ನಗರ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (ಮಹಿಳೆ) |
| 60 | ಶೇಷಾದ್ರಿಪುರಂ | ಸಾಮಾನ್ಯ (ಮಹಿಳೆ) |
| 61 | ದತ್ತಾತ್ರೇಯ ವಾರ್ಡ್ | ಸಾಮಾನ್ಯ |
| 62 | ಸ್ವತಂತ್ರಪಾಳ್ಯ ವಾರ್ಡ್ | ಅನುಸೂಚಿತ ಜಾತಿ |
| 63 | ಓಕಳಿಪುರಂ | ಹಿಂದುಳಿದ ವರ್ಗ "ಅ" (ಮಹಿಳೆ) |

No comments:

Post a Comment