The draft ward-wise reservation for the Bengaluru West City Corporation, organized by Assembly Constituency.
Bengaluru West City Corporation Draft Reservation
153 - Yeshvanthapura
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 11 | Dodda Bidarakallu | General |
| 12 | Andrahalli | Scheduled Tribes |
| 13 | Nada Prabhu Kempegowda Nagara | General |
| 14 | Herohalli | Backward Class "A" (Women) |
| 15 | Byadarahalli | Backward Class "A" |
| 16 | Ullal | General |
| 17 | Nagadevanahalli | General (Women) |
| 18 | Kengal Hanumanthaiah West | General |
| 19 | Shivanapalya | General (Women) |
| 20 | Kengeri Kote Ward | Backward Class "A" |
| 21 | Kengeri | Backward Class "A" (Women) |
154 - Rajarajeshwari Nagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 22 | Bangarappa Nagara | General |
| 23 | Rajarajeshwari Nagara | Backward Class "B" |
| 24 | Jnana Bharathi Ward | General (Women) |
| 25 | Vinayaka Layout | Backward Class "A" (Women) |
| 26 | Mallathahalli | Backward Class "A" (Women) |
| 27 | Srigandada Kaval | Backward Class "A" |
| 28 | Kottegepalya | General |
| 29 | Chowdeshwari Nagar | General |
| 30 | Kempegowda Layout | General (Women) |
| 31 | Freedom Fighter Ward | General |
| 32 | Laggere | General |
| 33 | Lakshmi Devi Nagar | Scheduled Caste |
| 34 | Peenya | Scheduled Caste (Women) |
| 35 | Goraguntepalya | Scheduled Caste (Women) |
155 - Dasarahalli
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 1 | Nagasandra | General |
| 2 | Chokkasandra | Backward Class "A" |
| 3 | Nelagadaranahalli | General (Women) |
| 4 | Parvathi Nagar | General |
| 5 | Rajeshwarinagar | General (Women) |
| 6 | Shivapura | Scheduled Caste |
| 7 | Rajagopala Nagara | General |
| 8 | Hegganahalli | General |
| 9 | Srigandhanagar | General (Women) |
| 10 | Sunkadakatte | General (Women) |
156 - Mahalakshmi Layout
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 36 | Nalwadi Krishnaraja Wadiyar Ward | Scheduled Caste |
| 37 | Dr. Puneeth Rajkumar Ward | General |
| 38 | Nandini Layout | Backward Class "A" |
| 39 | Jai Maruthi Nagar | General (Women) |
| 40 | Mahalakshmipuram | General |
| 41 | Nagapura | General |
| 42 | Raja Mayura Varma Ward | General (Women) |
| 43 | Kethamaranahalli | General (Women) |
| 44 | Shankar Mutt | Backward Class "A" |
| 45 | Shakthi Ganapathi Nagara | Backward Class "A" (Women) |
| 46 | Kamalanagara | General (Women) |
| 47 | Vrishabhavathi Nagar | General (Women) |
157 - Malleshwaram
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 48 | Mathikere | General (Women) |
| 49 | Aramane Nagara | Backward Class "A" |
| 50 | Sadashiva Nagara | General |
| 51 | Rajamahal | Backward Class "B" |
| 52 | Kodandarampura | General (Women) |
| 53 | Malleshwaram | Backward Class "A" |
| 54 | Subedarpalya | General (Women) |
| 55 | Subramanyanagara | General (Women) |
| 56 | Gayathri Nagara | General |
| 57 | Kuvempu Ward | General (Women) |
165 - Rajajinagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 58 | Dayanand Nagara | Scheduled Caste (Women) |
| 59 | Bandi Reddy Circle Ward | Scheduled Caste |
| 60 | Prakash Nagara | Backward Class "A" (Women) |
| 61 | Da.Ra. Bendre Ward | Backward Class "B" |
| 62 | Rama Mandira | General (Women) |
| 63 | Rajajinagara | General |
| 64 | Shivanagara | General |
| 65 | Manjunath Nagara | Backward Class "A" |
| 66 | Sane Guruvana Halli | Backward Class "A" |
| 67 | Basaveshwara Nagara | General (Women) |
| 68 | Kamakshipalya | General |
166 - Govindrajnagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 69 | Agrahara Dasarahalli | General |
| 70 | Dr. Rajkumar Ward | General |
| 71 | Thimmenahalli | Backward Class "A" |
| 72 | Kaveripura | General (Women) |
| 73 | Dr. Vishnuvardhan Ward | Backward Class "A" (Women) |
| 74 | Pattegar Palya | General |
| 75 | Marenahalli West | Backward Class "A" (Women) |
| 76 | Moodalapalya | Backward Class "A" (Women) |
| 77 | Maruthi Mandira Ward | Backward Class "B" (Women) |
| 78 | Anubhava Nagara | Backward Class "A" (Women) |
| 79 | Nagarbhavi | General |
| 80 | Chandra Layout | Backward Class "A" |
| 81 | Nayanda Halli | Scheduled Caste |
167 - Vijayanagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 82 | Attigupe | Backward Class "A" |
| 83 | Hampi Nagar | Backward Class "B" |
| 84 | Hosahalli | Backward Class "A" |
| 85 | Adi Chunchanagiri Ward | General (Women) |
| 86 | Vidyaranyanagara | Backward Class "A" (Women) |
| 87 | K.P Agrahara | Backward Class "A" (Women) |
| 88 | Sangolli Rayanna Ward | Scheduled Tribes (Women) |
| 89 | Bapuji Nagara | Backward Class "A" |
| 90 | Krishnadevaraya Ward | Scheduled Caste (Women) |
| 91 | Gali Anjaneya Temple Ward | General (Women) |
| 92 | Muneshwara Block | General (Women) |
| 93 | Avalahalli | Backward Class "A" (Women) |
| 94 | Deepanjali Nagara | General |
170 - Basavanagudi
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 95 | Swamy Vivekananda Ward | General |
| 96 | Kathriguppe | General (Women) |
| 97 | Srinivasa Nagara | General (Women) |
| 98 | Ashoka Nagara | General (Women) |
| 99 | T.R Shamanna Nagar | General |
| 100 | Srinagar | Backward Class "B" (Women) |
| 101 | Kempambudhi Ward | General |
| 102 | Hanumanthanagar | General (Women) |
| 103 | N.R Colony | General |
| 104 | Thyagarajnagar | General (Women) |
171 - Padmanabanagar
| Ward No. | Ward Name | Reservation |
|---|---|---|
| 105 | Yediyuru | Backward Class "B" (Women) |
| 106 | Devagiri Temple Ward | General (Women) |
| 107 | Dharmagiri Ward | General (Women) |
| 108 | Ganesh Mandira Ward | Backward Class "A" (Women) |
| 109 | Kamakya Layout | Backward Class "A" (Women) |
| 110 | Chikkalasandra | General |
| 111 | Ittamadu | General (Women) |
| 112 | Hosakerehalli | General |
No comments:
Post a Comment